| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Name Last, First Middle | Age | Race | Sex | Intake Date |
|
A | TOP |
| ABBOTT , BRENDA | 46 | W | F | 3/11/2010 |
| ADAMS , ADAM | 22 | W | M | 1/19/2010 |
| ADAMS , BEATRICE | 20 | W | F | 2/3/2010 |
| ADAMS , JOHN | 28 | W | M | 9/21/2009 |
| ADAMS , NICHOLAS | 31 | W | M | 10/20/2009 |
| AGUILAR-PENA , GILBERTO | 37 | H | M | 10/28/2009 |
| AGUILERA-ALVAREDO , GERARDO | 44 | H | M | 8/28/2009 |
| ALANIZ , EFRAIN | 22 | H | M | 9/27/2009 |
| ALCORN , DONNIE | 46 | W | M | 2/16/2010 |
| ALFARO , LUIS | 29 | H | M | 2/2/2010 |
| ALFIERI , CHRISTOPHER | 28 | W | M | 2/12/2010 |
| ALLEN , JEREMY | 32 | W | M | 1/6/2010 |
| ALSTON , JASON | 29 | W | M | 3/2/2010 |
| AMADOR-VILLANUEVA , BENITO | 35 | H | M | 9/23/2009 |
| ANDERSON , ANDREW | 23 | W | M | 12/28/2009 |
| ANDERSON , CLAYTON | 27 | W | M | 12/28/2009 |
| ANDERSON , LARRY | 22 | W | M | 2/21/2010 |
| ANDERSON , RICKY | 41 | B | M | 6/27/2009 |
| ANGLIN , BRYAN | 37 | W | M | 11/11/2009 |
| ANGLIN , CORY | 50 | W | M | 3/3/2010 |
| ANGUIANO , JOHN | 19 | W | M | 11/26/2009 |
| AREVALO , JOSEPH | 27 | H | M | 1/27/2010 |
| ARGUELLES , JESUS | 25 | H | M | 12/7/2009 |
| ARMER , JIMMY | 23 | W | M | 2/19/2010 |
| ARTHERHOLT , NOBLE | 20 | W | M | 3/7/2010 |
| ARZE-RUBIO , SILVESTRE | 35 | H | M | 2/25/2010 |
| ATKINS , ANTION | 29 | B | M | 2/21/2010 |
| AVILA , MARTIN | 25 | H | M | 1/14/2010 |
| AWALT , LESTER | 31 | W | M | 3/10/2010 |
| AYALA-RODRIGUEZ , JAIME | 34 | H | M | 3/10/2010 |
| AYALA-RODRIGUEZ , JUAN | 23 | H | M | 5/21/2009 |
|
B | TOP |
| BACA , TRAVIS | 32 | H | M | 12/3/2009 |
| BAHENA-VILLASANA , OSCAR | 23 | U | M | 2/18/2010 |
| BAILEY , ANDY | 42 | W | M | 3/9/2010 |
| BAILEY , JACOB | 30 | W | M | 1/25/2010 |
| BAKER , BILLY | 50 | W | M | 1/15/2010 |
| BANKS , RYAN | 26 | W | M | 2/10/2010 |
| BARKER , JASON | 31 | W | M | 3/3/2010 |
| BARNETT , MAXWELL | 22 | W | M | 2/8/2010 |
| BARRAGAN-MOZQUEDA , JESUS | 52 | H | M | 11/12/2009 |
| BARRIENTOS-MENDEZ , CESAR | 37 | H | M | 3/8/2010 |
| BATES , WILLIAM | 40 | W | M | 2/26/2010 |
| BECK , DARRYL | 39 | B | M | 1/28/2010 |
| BELL , ANDREW | 23 | W | M | 2/26/2010 |
| BERTKA , JAMES | 19 | W | M | 1/30/2010 |
| BEYENKA , JAMES | 65 | W | M | 2/5/2010 |
| BLACKBURN , GARRY | 26 | W | M | 2/27/2010 |
| BLAND , DELL | 28 | W | M | 12/1/2009 |
| BLEDSAW , FRANKIE | 48 | B | M | 1/27/2010 |
| BLEDSAW , FRANKIE | 22 | B | M | 2/15/2010 |
| BOATRIGHT , CHARLES | 53 | W | M | 2/24/2010 |
| BOCHE , JUAN | 27 | H | M | 12/27/2009 |
| BONDS , JEFFREY | 33 | W | M | 2/11/2010 |
| BOWLIN , TRAVIS | 21 | W | M | 2/8/2010 |
| BRANSON , JAMES | 37 | W | M | 7/25/2009 |
| BRECKENRIDGE , JOE | 36 | W | M | 1/18/2010 |
| BRENTS , HOLLIE | 25 | W | F | 3/7/2010 |
| BRILEY , JERRY | 48 | W | M | 9/20/2009 |
| BROOKS , TROY | 62 | W | M | 11/30/2009 |
| BROOKS , WILLIAM | 45 | W | M | 10/20/2009 |
| BROOME , PAUL | 29 | B | M | 2/12/2010 |
| BROWN , ROBERT | 48 | B | M | 3/8/2010 |
| BROWN , ZACHARY | 25 | W | M | 12/1/2009 |
| BROWNING , DAVID | 52 | W | M | 2/6/2010 |
| BRYANT , GREGORY | 20 | W | M | 2/2/2010 |
| BRYANT , MATTHEW | 46 | W | M | 2/26/2010 |
| BRYANT , TAYLOR | 24 | W | M | 3/9/2010 |
| BUCHANAN , CLAYTON | 31 | W | M | 11/16/2009 |
| BUCHANAN , KEVIN | 26 | B | M | 11/23/2009 |
| BUDDER , WILLIAM | 44 | I | M | 2/24/2010 |
| BULL , CHRISTINA | 25 | W | F | 2/17/2010 |
| BUNCH , JEREMY | 26 | W | M | 10/11/2009 |
| BURCH , BARBARA | 38 | W | F | 1/22/2010 |
| BURKE , KEVIN | 23 | W | M | 1/19/2010 |
| BURKHOLDER , TONY | 22 | W | M | 10/24/2009 |
| BUTTERFLY , MICAH | 20 | W | M | 11/29/2009 |
| BYFORD , JAMES | 18 | W | M | 2/24/2010 |
|
C | TOP |
| CAGLE , HARLEY | 36 | W | M | 2/1/2010 |
| CAGLE , JAMEY | 30 | W | M | 8/17/2009 |
| CAIN , SCOTT | 37 | W | M | 3/8/2010 |
| CALDERON , LUIS | 19 | H | M | 2/24/2010 |
| CALDERON-CALZADO , VIRGILIO | 31 | U | M | 3/11/2010 |
| CALIXTO , JOSHUA | 18 | H | M | 3/10/2010 |
| CAMACHO , SERGIO | 27 | I | M | 9/9/2009 |
| CAMACHO-TINAJERO , ANA | 23 | H | F | 1/23/2010 |
| CAMPBELL , CHRISTOPHER | 24 | W | M | 6/8/2009 |
| CAMPBELL , MICHAEL | 40 | W | M | 2/26/2010 |
| CARDENAS , LUIS | 21 | H | M | 9/18/2009 |
| CARTLAND , JAMES | 47 | W | M | 2/19/2010 |
| CASAS , HENRY | 48 | H | M | 10/28/2009 |
| CASTRO , JOSE | 27 | H | M | 2/23/2010 |
| CATES , JEFFREY | 38 | W | M | 2/17/2010 |
| CERVANTES-RODRIGUE, SERGIO | 36 | H | M | 3/10/2010 |
| CHANDLER , CARL | 39 | W | M | 2/23/2010 |
| CHASE , RYAN | 45 | W | M | 10/15/2009 |
| CHAVEZ , AMORSCOTT | 30 | H | M | 2/25/2010 |
| CHISM , NATHAN | 30 | W | M | 1/1/2010 |
| CHUKWUMA , CHRYSANTHUS | 31 | B | M | 1/9/2010 |
| CLARK , JOHN | 51 | W | M | 2/3/2010 |
| CLARK , WILLIAM | 61 | W | M | 2/24/2010 |
| CLINTON , JAMES | 38 | W | M | 11/15/2009 |
| CLOVIS , MARIA | 28 | W | F | 3/9/2010 |
| COHN , RICO | 24 | B | M | 12/14/2009 |
| COLEMAN , BRYCE | 38 | W | M | 2/24/2010 |
| COLUNGA , LEANDRO | 42 | W | M | 3/8/2010 |
| CONLEY , VERNELL | 36 | B | M | 11/6/2009 |
| COOK , MICHAEL | 34 | W | M | 12/31/2009 |
| COOPER , ROBERT | 38 | B | M | 1/4/2010 |
| COPP , RICHARD | 37 | W | M | 12/6/2009 |
| CORIA-ARIAS , ADAN | 40 | H | M | 2/19/2010 |
| COTTON , DONALD | 41 | W | M | 1/11/2010 |
| COX , SHAWN | 26 | W | M | 3/11/2010 |
| CRAIG , ROBERT | 54 | W | M | 1/27/2010 |
| CRENSHAW , JEFFERY | 30 | W | M | 9/12/2009 |
| CROSS , ERIC | 39 | W | M | 3/2/2010 |
| CRUSE , CHRISTOPHER | 35 | B | M | 1/23/2010 |
|
D | TOP |
| DANIEL , ZACHERY | 27 | W | M | 9/22/2009 |
| DAVENPORT , JERRY | 45 | W | M | 12/19/2009 |
| DAVIDSON , CHARLES | 62 | W | M | 12/31/2009 |
| DAVIS , JAMES | 29 | W | M | 11/9/2009 |
| DAVIS , JASON | 23 | W | M | 3/3/2010 |
| DAVIS , MICHAEL | 29 | W | M | 12/14/2009 |
| DAVIS , RICKY | 22 | W | M | 3/11/2010 |
| DAVIS , STEPHEN | 25 | I | M | 11/7/2009 |
| DAVIS , XAVIER | 43 | B | M | 12/3/2009 |
| DAWDY , NATHAN | 27 | W | M | 10/20/2009 |
| DAY , RUSSELL | 28 | W | M | 1/3/2010 |
| DEAN , CHARLES | 45 | B | M | 10/28/2009 |
| DENNIS , JAMAEL | 18 | B | M | 12/22/2009 |
| DETWEILER , TRAVIS | 33 | W | M | 3/11/2010 |
| DEVINE , LAMONT | 21 | B | M | 2/17/2010 |
| DEWBERRY , BRIAN | 36 | A | M | 1/4/2010 |
| DOBBS , KEVIN | 20 | W | M | 1/23/2010 |
| DOMINGUEZ-RICO , JOSE | 35 | H | M | 1/17/2010 |
| DOMINGUEZ-RODRIGUE, JOSE | 20 | H | M | 1/5/2010 |
| DONAHEW , DIANA | 36 | W | F | 1/17/2010 |
| DOOLITTLE , TYRONE | 18 | B | M | 1/31/2010 |
| DOSHIER , DEREK | 20 | W | M | 2/12/2010 |
| DREWRY , DYLAN | 23 | W | M | 2/12/2010 |
| DRUMMOND-PEARSON , SUSAN | 36 | W | F | 2/16/2010 |
| DUBOIS , CRYSTAL | 25 | W | F | 3/10/2010 |
| DUDLEY , ALVIN | 34 | B | M | 1/21/2010 |
| DURHAM , DAVID | 35 | W | M | 10/13/2009 |
| DURRETT , RICHARD | 50 | W | M | 9/3/2009 |
|
E | TOP |
| EASTER , RICKY | 20 | W | M | 9/9/2009 |
| ECHOLS , DEJUAN | 19 | B | M | 12/1/2009 |
| EDENS , BOBBIE | 65 | W | M | 1/19/2010 |
| EDWARDS , JASEN | 40 | W | M | 3/8/2010 |
| EDWARDS , TERENCE | 42 | B | M | 2/27/2010 |
| EGGERT , DELORES | 49 | W | F | 4/19/2009 |
| EGZIABHER , ASSEFA | 33 | B | M | 2/24/2010 |
| EHRHARDT , ROBERT | 21 | W | M | 1/23/2010 |
| EILER , COREY | 25 | W | M | 2/7/2010 |
| ELDER , ANDREW | 21 | W | M | 3/9/2010 |
| ELLIS , CLARENCE | 22 | B | M | 4/16/2009 |
| ENGLAND , CHRISTOPHER | 27 | W | M | 3/3/2010 |
| EPPERSON , DELL | 37 | B | M | 2/19/2010 |
| ESPINOZA-GUTIERREZ, FERNANDO | 37 | H | M | 2/7/2010 |
| ESTES , JEREMY | 37 | W | M | 8/13/2009 |
| ESTRADA-GOMEZ , JOSE | 42 | H | M | 3/6/2010 |
| EVANS , MICHAEL | 21 | B | M | 8/9/2009 |
| EVANS , SPENCER | 24 | W | M | 1/20/2010 |
|
F | TOP |
| FAWCETT , WILLIAM | 23 | W | M | 2/24/2010 |
| FEATHERSTON , LOGAN | 22 | W | M | 3/8/2010 |
| FEATHERSTON , NICHOLAS | 25 | W | M | 3/8/2010 |
| FELDMAN , DANNY | 54 | W | M | 2/11/2010 |
| FELIX , IAN | 24 | W | M | 1/20/2010 |
| FERNANDEZ-BARRIENT, DEMETRIO | 35 | H | M | 10/28/2009 |
| FIELDS , TERRA | 21 | W | F | 1/28/2010 |
| FIGUERROA , MIXNOR | 39 | H | M | 2/18/2010 |
| FIKE , JARON | 19 | W | M | 11/11/2009 |
| FISHER , CHRISTOPHER | 29 | W | M | 12/30/2009 |
| FISHER , TANA | 28 | W | F | 2/11/2010 |
| FLETCHER , CHRISTOPHER | 24 | W | M | 2/25/2010 |
| FLORES , DANIEL | 32 | H | M | 2/17/2010 |
| FLORES , ROLANDO | 33 | H | M | 9/30/2009 |
| FLOYD , JOHN | 48 | W | M | 11/21/2009 |
| FORD , DAVID | 29 | W | M | 1/17/2010 |
| FRASER , JENNIFER | 27 | W | F | 1/13/2010 |
| FRAZIER , MICHAEL | 40 | W | M | 1/17/2010 |
| FREDERICK , JEREMY | 33 | W | M | 3/9/2010 |
| FREIDENBERGER , AMY | 25 | W | F | 3/8/2010 |
| FULLER , ALBERT | 38 | W | M | 1/24/2005 |
|
G | TOP |
| GAGE , TRAVIS | 39 | W | M | 2/15/2010 |
| GALBRAITH , SPENCER | 23 | W | M | 2/12/2010 |
| GALLARDO-GOMEZ , RAFAEL | 30 | H | M | 11/22/2009 |
| GARCIA , RICHARD | 22 | H | M | 11/25/2009 |
| GARCIA-DUARTE , JULIO | 26 | H | M | 12/11/2009 |
| GATES , BRAD | 29 | B | M | 1/27/2010 |
| GAXIOLA-ARMANDO , MANUEL | 22 | H | M | 9/17/2009 |
| GENNOE , CHARLES | 48 | W | M | 1/27/2010 |
| GIBSON , ASHLEY | 20 | W | F | 1/5/2010 |
| GIESBRECHT , EDMUND | 22 | W | M | 2/24/2010 |
| GOMEZ-GARCIA , NIXON | 26 | H | M | 2/19/2010 |
| GONZALEZ , CHRISTOPHER | 26 | H | M | 11/29/2009 |
| GONZALEZ , VICTOR | 18 | H | M | 8/7/2009 |
| GONZALEZ-TELLADO , PEDRO | 31 | H | M | 5/19/2009 |
| GOOLSBY , CHARLENE | 35 | W | F | 2/4/2010 |
| GORDON , LEE | 21 | W | M | 2/11/2010 |
| GRAHAM , CHAD | 34 | B | M | 2/15/2010 |
| GRANADOS-JUAREZ , ANTONIO | 20 | H | M | 2/14/2010 |
| GRAY , DOUGLAS | 53 | W | M | 2/9/2010 |
| GREEN , BRANDON | 21 | W | M | 8/22/2009 |
| GREEN , LIONEL | 32 | B | M | 9/7/2009 |
| GREENLEE , TRAVIS | 22 | W | M | 2/16/2010 |
| GREGORY , CHARLES | 33 | W | M | 1/27/2010 |
| GREGORY , LEVI | 19 | W | M | 2/14/2010 |
| GRIMWOOD , WILLIAM | 22 | W | M | 2/10/2010 |
| GRISHAM , LEJLA | 34 | W | F | 3/8/2010 |
| GUERRERO-LOPEZ , WALTHER | 25 | H | M | 7/13/2009 |
| GUTHARY , BRANDI | 39 | W | F | 3/8/2010 |
| GUTIERREZ-LOPEZ , TOMAS | 24 | H | M | 2/4/2010 |
|
H | TOP |
| HALL , DAVID | 29 | W | M | 3/8/2010 |
| HALL , GREGORY | 21 | W | M | 1/3/2010 |
| HALL , RONALD | 42 | W | M | 2/24/2010 |
| HALL , WAYNE | 41 | W | M | 2/8/2010 |
| HALL , WILLIAM | 26 | W | M | 1/12/2010 |
| HANCHOR , THOMPSON | 24 | W | M | 10/2/2009 |
| HANKINS , DAVID | 19 | W | M | 9/14/2009 |
| HANSANA , SOPHIT | 32 | A | M | 1/18/2010 |
| HARDEN , JESSIE | 39 | W | M | 12/7/2009 |
| HARP , COREY | 18 | W | M | 2/24/2010 |
| HARRELL , KENNETH | 29 | W | M | 3/10/2010 |
| HARRIS , BRANDON | 33 | W | M | 1/27/2010 |
| HARRIS , JOHN | 42 | W | M | 10/8/2009 |
| HARRIS , RODERICK | 20 | B | M | 12/6/2009 |
| HART , JARED | 26 | W | M | 3/3/2010 |
| HATFIELD , TROY | 38 | W | M | 7/8/2009 |
| HAWKINS , TRAVIS | 23 | W | M | 3/4/2010 |
| HAYES , DOUGLAS | 51 | W | M | 2/19/2010 |
| HEDGES , JAMES | 18 | W | M | 1/18/2010 |
| HERNANDEZ , MARICELA | 34 | H | F | 1/14/2010 |
| HERNANDEZ-GURROLLA, VICTOR | 25 | H | M | 2/27/2010 |
| HERNANDEZ-RAMIREZ , ELFEGO | 38 | H | M | 3/5/2010 |
| HERNTON , LAVAN | 48 | B | M | 9/28/2009 |
| HERRERA-MUNOZ , MARCO | 44 | H | M | 12/28/2009 |
| HICE , JESSE | 19 | W | M | 2/8/2010 |
| HICKS , STEVEN | 20 | W | M | 3/2/2010 |
| HILL , CORNELIUS | 21 | B | M | 12/6/2009 |
| HILL , TERRY | 47 | W | M | 3/1/2010 |
| HINOJOZA-OCAMPO , JOSE | 34 | H | M | 11/10/2009 |
| HOAG , BRADLEY | 46 | W | M | 3/9/2010 |
| HOLTER , NEAL | 29 | W | M | 9/13/2009 |
| HOUSTON , JEREMY | 31 | W | M | 3/6/2010 |
| HOWELL , JEFFREY | 37 | W | M | 10/7/2009 |
| HUDDLESTON , MICHAEL | 29 | W | M | 11/11/2009 |
| HUDSON , KENDALL | 45 | W | M | 2/24/2010 |
| HUFF , WILLIE | 24 | B | M | 1/6/2010 |
| HULSE , JASON | 30 | W | M | 2/5/2010 |
| HYTOWER , JERTHOR | 38 | B | M | 2/22/2010 |
|
I | TOP |
| INGRAM , BOYD | 38 | W | M | 10/19/2009 |
|
J | TOP |
| JACKSON , DETRICK | 22 | B | M | 8/11/2009 |
| JACKSON , FREDRICK | 43 | W | M | 11/18/2009 |
| JACKSON , JARON | 21 | W | M | 9/12/2009 |
| JANSSEN , TIMOTHY | 24 | W | M | 1/26/2010 |
| JEMNOR , AJAI | 31 | M | M | 3/1/2010 |
| JERROLDS , DAVID | 39 | W | M | 12/31/2009 |
| JETER , COTY | 24 | W | M | 1/16/2010 |
| JETER , JOSHUA | 30 | W | M | 4/3/2009 |
| JETER , JUSTIN | 29 | W | M | 9/23/2009 |
| JOHNSON , DANIEL | 30 | W | M | 9/23/2009 |
| JOHNSON , JEREMY | 30 | W | M | 3/9/2010 |
| JOHNSON , JEROME | 37 | B | M | 2/10/2010 |
| JOHNSON , PAUL | 24 | B | M | 1/25/2010 |
| JOHNSON , REGINALD | 37 | B | M | 8/24/2009 |
| JOHNSON , RONALD | 52 | W | M | 9/14/2009 |
| JONES , ANTHONY | 25 | B | M | 1/25/2010 |
| JONES , ARIS | 19 | W | F | 1/20/2010 |
| JONES , DANIEL | 36 | W | M | 2/23/2010 |
| JONES , JEFF | 34 | W | M | 3/1/2010 |
| JORDAN , BOBBY | 42 | W | M | 3/8/2010 |
| JORDAN , WILLIAM | 30 | B | M | 11/29/2009 |
| JORDAN , XAVIER | 20 | B | M | 2/28/2010 |
| JUAREZ-REYES , MARIO | 42 | H | M | 11/16/2009 |
|
K | TOP |
| KEATON , STEVEN | 49 | W | M | 8/9/2006 |
| KEELAND , NICHOLAS | 25 | W | M | 2/23/2010 |
| KELLEY , JOHNNY | 43 | B | M | 1/28/2010 |
| KEMP , BILLY | 21 | W | M | 3/3/2010 |
| KERSTEN , AUGUST | 25 | W | M | 9/3/2009 |
| KETCHER , JACOB | 27 | W | M | 11/29/2009 |
| KILLEEN , SEAN | 30 | W | M | 1/9/2010 |
| KIMLER , JOSIAH | 21 | W | M | 3/2/2010 |
| KING , KEVIN | 27 | W | M | 2/22/2010 |
| KING , MICKIE | 46 | W | M | 2/13/2010 |
| KINSEL , CRAIG | 53 | W | M | 11/11/2009 |
| KIRBY , OWEN | 51 | W | M | 3/8/2010 |
| KLOSTER , JACK | 66 | W | M | 10/26/2009 |
| KNAULS , JERMEL | 26 | B | M | 6/11/2009 |
|
L | TOP |
| LABOA , BRANDON | 31 | W | M | 3/3/2010 |
| LAMBERSON , MICHAEL | 48 | W | M | 10/12/2009 |
| LANDINGHAM , JOHN | 36 | W | M | 9/24/2007 |
| LANGFORD , WILLIAM | 26 | W | M | 3/4/2010 |
| LANGRUS , JAMIE | 32 | A | M | 2/5/2010 |
| LANPHEAR , JASON | 27 | W | M | 2/3/2010 |
| LANSDALE , SCOTT | 44 | W | M | 3/5/2010 |
| LAW , MICHAEL | 28 | W | M | 9/5/2009 |
| LAWRENCE , PAUL | 40 | B | M | 1/25/2010 |
| LAWSON , JOSHUA | 26 | W | M | 11/17/2009 |
| LEAL , JOE | 19 | H | M | 12/9/2009 |
| LEAL , LOUIS | 22 | H | M | 9/16/2009 |
| LEDBETTER , RONALD | 42 | W | M | 10/21/2009 |
| LEON , INOCENTE | 34 | H | M | 11/10/2009 |
| LEON-GARCIA , DAVID | 22 | H | M | 1/4/2010 |
| LEONARD , THOMAS | 46 | W | M | 12/16/2009 |
| LEONARD , THOMAS | 26 | W | M | 2/26/2010 |
| LEONARDO , DAVID | 31 | H | M | 2/10/2010 |
| LERCH , MATTHEW | 34 | W | M | 12/28/2009 |
| LETE , LINA | 35 | W | F | 3/11/2010 |
| LINDSEY , KELLI | 30 | W | F | 2/18/2010 |
| LIRA-MUNOZ , NESTOR | 21 | W | M | 1/28/2010 |
| LISENBERY , STACY | 42 | W | M | 2/18/2010 |
| LONG , XAVIER | 19 | B | M | 12/6/2009 |
| LOOPER , JARED | 39 | W | M | 12/5/2009 |
| LOPEZ-BAEZ , ISIDRO | 48 | H | M | 3/10/2010 |
| LOPEZ-BRAMVILA , LUIS | 28 | U | M | 8/5/2009 |
| LOPEZ-DELANGEL , VENANCIO | 29 | H | M | 3/10/2010 |
| LOPEZ-HERNANDEZ , EFRAIN | 33 | H | M | 3/6/2010 |
| LOPEZ-LOZADA , IVAN | 29 | H | M | 2/23/2010 |
| LOPEZ-SANDOVAL , RONY | 23 | H | M | 10/12/2009 |
| LOVE , ADRIAN | 25 | B | M | 1/16/2010 |
| LUDRICK , WESTON | 31 | U | M | 12/22/2008 |
|
M | TOP |
| MADERA , JORGE | 23 | H | M | 1/3/2010 |
| MAGANA , URIS | 20 | H | M | 1/1/2007 |
| MAHONE , KAYRON | 30 | B | M | 1/26/2010 |
| MAHONE , STEVEN | 41 | B | M | 1/1/2010 |
| MALLOY , KELLY | 40 | W | M | 10/26/2009 |
| MANCIA-POLANCO , MODESTO | 45 | H | M | 8/11/2009 |
| MANTHE , DOUGLAS | 51 | W | M | 2/8/2010 |
| MARTINEZ , DAVID | 27 | H | M | 1/22/2010 |
| MARTINEZ , JOSE | 21 | H | M | 2/18/2010 |
| MARTINEZ , LUIS | 32 | H | M | 11/10/2009 |
| MARTINEZ , SAN | 23 | H | F | 1/4/2010 |
| MARTINEZ-ANGUIANO , JOSE | 25 | H | M | 2/19/2010 |
| MARTINEZ-FLORES , JUAN | 25 | H | M | 2/27/2010 |
| MARTINEZ-VIDALES , ESTEBAN | 21 | H | M | 3/11/2010 |
| MASON , NATHAN | 32 | W | M | 3/8/2010 |
| MASON , TRAVIS | 31 | W | M | 11/29/2009 |
| MATNEY , LARRY | 32 | W | M | 1/21/2010 |
| MATTHEWS , FREDDIE | 35 | B | M | 2/23/2010 |
| MAYES , TWYLA | 32 | W | F | 2/26/2010 |
| MAYHEW , JOEL | 31 | W | M | 2/2/2010 |
| MAYNARD , CAILIN | 30 | W | F | 3/11/2010 |
| MCCAWLEY , KEVIN | 28 | W | M | 2/1/2010 |
| MCCLANAHAN , WILLIAM | 50 | W | M | 3/1/2010 |
| MCCRAY , CURLAN | 29 | B | M | 2/24/2010 |
| MCDANIEL , HOPE | 29 | W | F | 1/26/2010 |
| MCDONALD , MICHAEL | 45 | W | M | 2/23/2010 |
| MCDOWELL , JONATHAN | 38 | W | M | 8/19/2009 |
| MCDOWELL , ROBBIE | 32 | W | M | 12/21/2009 |
| MCENTIRE , MANDY | 30 | W | F | 3/8/2010 |
| MCGARRY , KEITH | 41 | W | M | 9/22/2009 |
| MCGUIRE , DAVID | 21 | W | M | 2/3/2010 |
| MCGUIRE , JOSE | 22 | W | M | 2/12/2010 |
| MCWILLIAMS , JAMES | 42 | W | M | 2/24/2010 |
| MEDINA , FRANK | 28 | H | M | 2/28/2010 |
| MEDLIN , CHIEF | 34 | W | M | 8/25/2009 |
| MELLAN , DARRELL | 30 | A | M | 1/3/2010 |
| MENDEZ , JOSE | 47 | H | M | 5/27/2009 |
| MERRIMAN , JACOB | 22 | W | M | 3/6/2010 |
| MILLAN-BAYLON , ROSA | 28 | H | F | 1/4/2010 |
| MILLER , SAMUEL | 20 | W | M | 2/22/2010 |
| MILLER , THOMAS | 47 | W | M | 1/23/2010 |
| MILLS , PHILLIP | 41 | W | M | 9/22/2009 |
| MIZE , JOSEPH | 33 | W | M | 11/10/2009 |
| MONTANEZ-RODRIGUEZ, FERNANDO | 42 | H | M | 2/11/2010 |
| MONTANI , ROBERT | 24 | W | M | 2/9/2010 |
| MONTELONGO , JOSE | 23 | H | M | 1/25/2010 |
| MONTGOMERY , CYNTHIA | 41 | B | F | 3/5/2010 |
| MOON , LORIE | 45 | W | F | 2/12/2010 |
| MOORE , JIMMY | 25 | W | M | 10/14/2009 |
| MORAIS , STEPHEN | 50 | W | M | 5/21/2009 |
| MORGAN , HAROLD | 35 | W | M | 1/25/2010 |
| MORRIS , LISA | 24 | W | F | 3/5/2010 |
| MUNSON , ERNEST | 18 | W | M | 10/2/2009 |
| MURPHY , ARTHUR | 42 | B | M | 4/30/2009 |
| MYLER , MICHAEL | 34 | W | M | 12/1/2009 |
|
N | TOP |
| NAJERA-ROMAN , OSCAR | 26 | H | M | 2/23/2010 |
| NAPIER , LAWRENCE | 29 | W | M | 2/28/2010 |
| NATION , CHARLES | 21 | W | M | 11/18/2009 |
| NAVARRETE , ADALBERTO | 20 | H | M | 3/3/2010 |
| NEALE , CHRISTOPHER | 31 | W | M | 11/27/2009 |
| NEELY , CHARLES | 49 | B | M | 1/27/2010 |
| NEELY , VAN | 46 | W | M | 3/8/2010 |
| NELSON , DAVID | 40 | W | M | 2/22/2010 |
| NELSON , LAURA | 42 | W | F | 3/3/2010 |
| NEWSOM , RACHEL | 25 | W | F | 2/23/2010 |
| NICKELL , JASON | 36 | W | M | 2/26/2010 |
| NOWLIN , NORMAN | 34 | W | M | 6/18/2009 |
| NYE , DANIEL | 37 | W | M | 2/20/2010 |
|
O | TOP |
| ODUNUKWE , ONYEBUCHI | 22 | B | M | 10/1/2009 |
| OLIVAREZ , LARRY | 23 | W | M | 12/15/2009 |
| OLIVERA , JERONIMO | 28 | H | M | 2/22/2010 |
| OSBURN , TIMOTHY | 30 | W | M | 1/20/2010 |
|
P | TOP |
| PAAP , DEBBY | 53 | W | F | 1/20/2010 |
| PACE , JASON | 35 | W | M | 9/4/2009 |
| PACHECO , ALEJANDRO | 20 | H | M | 12/29/2009 |
| PALMER , DALE | 22 | W | M | 11/20/2009 |
| PARKS , JOHN | 30 | B | M | 3/2/2010 |
| PASSMORE , LINDSEY | 21 | W | F | 3/8/2010 |
| PATTON , CHRISTOPHER | 31 | B | M | 2/20/2010 |
| PATTON , ROBERT | 35 | W | M | 3/9/2010 |
| PATTON , VINCENT | 44 | B | M | 2/4/2010 |
| PERRY , AL | 51 | B | M | 2/3/2010 |
| PETERSON , BRIAN | 31 | W | M | 11/18/2009 |
| PETERSON , DANIAL | 48 | W | M | 1/15/2010 |
| PETTEY , ASHLEY | 30 | W | M | 8/31/2009 |
| PHILLIPS , ADAM | 22 | W | M | 3/8/2010 |
| PHILLIPS , EARNEST | 36 | W | M | 12/4/2009 |
| PHILLIPS , RANDI | 19 | W | F | 2/11/2010 |
| PHILLIPS , TIMOTHY | 31 | W | M | 1/4/2010 |
| PICKLE , JOHN | 27 | W | M | 12/5/2009 |
| PINES , RORY | 25 | B | M | 10/23/2009 |
| PLYMALE , TERRY | 53 | W | M | 2/8/2010 |
| POOL , MYRA | 38 | W | F | 2/17/2010 |
| POOLE , CECEDRICE | 48 | B | M | 3/10/2010 |
| POST , DANIEL | 35 | W | M | 2/2/2010 |
| PRATER , JONATHAN | 25 | B | M | 3/5/2010 |
| PRATHER , ZACHARY | 24 | W | M | 9/20/2009 |
| PRESLEY , BRENTON | 30 | W | M | 2/27/2010 |
| PRIEST , BOBBY | 54 | W | M | 11/9/2009 |
|
Q | TOP |
| QUIROZ-VALLE , EMILIO | 24 | H | M | 1/5/2010 |
|
R | TOP |
| RALEY , JAMES | 44 | W | M | 3/6/2010 |
