Sales and Use Tax for Washington County
City City Rate County Rate State Rate Total Sales and Use Tax
Elkins 2.00% 1.25% 6.00% 9.25%
Elm Springs 1.00% 1.25% 6.00% 8.25%
Farmington 3.00% 1.25% 6.00% 10.25%
Fayetteville 2.00% 1.25% 6.00% 9.25% (***)
Goshen 0.00% 1.25% 6.00% 7.25%
Greenland 2.00% 1.25% 6.00% 9.25%
Johnson 2.00% 1.25% 6.00% 9.25%
Lincoln 2.00% 1.25% 6.00% 9.25%
Prairie Grove 2.25% 1.25% 6.00% 9.50%
Springdale 2.00% 1.25% 6.00% 9.25% (***)
Tontittown 2.00% 1.25% 6.00% 9.25%
West Fork 2.00% 1.25% 6.00% 9.25%
Winslow 0.0% 1.25% 6.00% 7.25%
Washington County 0.0% 1.25% 6.00% 7.25%
State of Arkansas 0.0% 0.0% 6.00% 6.00%
(***) Advertising and Promotion Sales Tax
Fayetteville
Hotel-Motel-Restaurant 2.00%
Springdale
Hotel-Motel-Restaurant 1.50%
Update 1/9/2013
For more information:
State of Arkansas, Revenue Division
Sales and Use Tax Section
P.O. Box 1272
Little Rock, AR 72203-1272
http://www.dfa.arkansas.gov/Pages/default.aspx
(501)682-7104
(501)682-7904 (fax)