Records Inventory & Retention Schedule
School Board
[closed June 30, 2000]
How Accessed |
||||||
Record Group/Series |
Date |
Paper |
Film |
Computer |
Retention |
Notes |
Examiner's/Superintendent's Records |
||||||
| Common School Commissioner's Record [A-C] | 1852-1911 | 3 v. | 2 roll | na |
13-4-302: Permanent | Record C is Sale of 16th Section Lands Record |
| County Examiner's Annual Reports | 1912-1920 | 4 v. | 1 roll | na | 13-4-302: Permanent | - |
| Board of Education Minutes | 1920-2000 | 2 v. | 1 roll | na | 13-4-302: Permanent | - |
| Board of Education Minutes | 1942-2000 | 2 boxes | na | na | 13-4-302: Permanent | original typed minutes |
| Board of Education Petitions | 1923-1945 | 1 box | na | na | 13-4-302: Permanent | original petitions |
| Board of Education Minutes SD # 20 | 1949-1975 | 2 v. | 1 roll | na | 13-4-302: Permanent | - |
| County Supervisor's Annual Reports | 1937-1998 | 62 v. | 2 rolls | na | 13-4-302: Permanent | - |
| County Supervisor's Accounts | 1970-2000 |
na |
1 roll | na | 13-4-304: Permanent | - |
| Legislative Audit Reports | 1948-2000 | 67 v. | 5 rolls | na | 13-4-302: Permanent | - |
| School District Boundary Abstracts | 1884-1939 | 3 v. | 1 roll | na | 13-4-302: Permanent | - |
| School District Maps & Plats | 1908,1948 | 2 maps | 1 roll | na | 13-4-302: Permanent | - |
| School Directors List | 1886-1894 | 1 v. | 1/4 roll | na | 13-4-302: Permanent | - |
| School Directors List | 1911 | 1 v. | 1/4 roll | na | 13-4-302: Permanent | - |
| School Board Membership Lists | 1938-1999 | na | 1/4 roll | na | 13-4-302: Permanent | |
School District Records |
||||||
| District # 20 Attendance Reports | 1958-1972 | 44 v. | 1 roll | na | 13-4-302: Permanent | - |
| District # 77 (Eureka) | 1879-1884 | 1 v. | 1/4 roll | na | 13-4-302: Permanent | - |
| District # 142 (Mt. Salem) Attendance | 1900-1901 | 1 v. | 1/4 roll | na | 13-4-302: Permanent | - |
| 8th Grade Examination Records | 1919-1920 | 1 v. | 1/4 roll* | na | 13-4-302: Permanent | * see Teacher Licenses |
| 8th Grade Examination Records | 1933-1938 | 1 v. | 1/4 roll | na | 13-4-302: Permanent | - |
| Index to School Census Records | 1928-1948 | 1 v. | 1 roll | na | 13-4-302: Permanent | prepared by Archives |
| School Census Record for Fayetteville | 1918-1919 | 2 v. | 1 roll | na | 13-4-302: Permanent | - |
| School Census Record for all Districts | 1928-1978 | 44 dr | 83 rolls | na | 13-4-302: Permanent | - |
| School District Budgets | 1967-2000 | na | 1 roll | na | 13-4-302: Permanent | - |
| School District Employee Records | 1953-1988 | na | 1 roll | na | 13-4-304: 75 years | - |
| School District Employee SS Reports | 1961-1981 | na | 3 rolls | na | 13-4-304: 75 years | - |
| APERS Retirement Reports | 1968-2000 | 3 boxes | na | na | 13-4-304: 75 years | - |
Teacher Records |
||||||
| Teacher Certificates 1st-3rd Grades | 1893-1896 | 1 v. | 1/3 roll | na | 13-4-302: Permanent | - |
| Teachers Attending Normal School | 1898 | 1 v. | 1/3 roll | na | 13-4-302: Permanent | - |
| Register of Teachers' Licenses | 1903-1945 | 14 v. | 1/3 roll | na | 13-4-302: Permanent | - |
| Teacher Certification Index Cards | 1939-1999 | 13 dr | 3 rolls | na | 13-4-302: Permanent | - |
| Teacher Retirement Index Cards | 1937-1999 | 14 dr | 6 rolls | na | 13-4-302: Permanent | - |
| Teacher Retirement Reports | 1954-2000 | 5 boxes | na | na | 13-4-304: 75 years | - |
Teacher Association Records |
||||||
| Teacher Institute Records | 1886-1920 | na | 1/3 roll | na | unscheduled | originals donated to Special Collections |
| Schoolmasters Club Records | 1934-1977 | na | 1/3 roll | na | unscheduled | " " |
| Educational Association Records | 1937-1969 | na | 1/3 roll | na | unscheduled | " " |