County Phone Listings
Area Code is 479
| Adult Probation | 443-8000 |
| Archives | 444-1646 |
| Assessor | 444-1500 |
| Boston Mountain Solid Waste District | 846-3005 |
| Buildings & Grounds | 444-1699 |
| Circuit Clerk | 444-1538 |
| Collector | 444-1526 |
| Comptroller | 444-1708/444-1709 |
| Computer Systems Help Desk | 444-1649 |
| Coroner | 444-1730 |
| County Attorney | 973-8415 |
| County Clerk | 444-1711 |
| County Health Unit | 521-8181 |
| County Judge | 444-1700 |
| Election Commission | 444-1766 |
| Emergency Services/911 | 444-1721 |
| Environmental Affairs | 444-1725 |
| Extension Service | 444-1755 |
| Judge Storey, Circuit Court Division I | 444-1560 |
| Judge Smith, Circuit Court Division II | 444-1552 |
| Judge Zimmerman, Circuit Court (Juvenile) Division III | 444-1739 |
| Judge Gunn, Circuit Court Division IV | 973-8420 |
| Judge Mashburn, Circuit Court Division V | 444-1556 |
| Judge Lindsay, Circuit Court Division VI | 444-1548 |
| Juvenile Detention Center | 444-1670 |
| Human Resources | 444-1727 |
| Planning | 444-1724 |
| Prosecuting Attorney | 444-1570 |
| Public Defender | 444-1595 |
| Purchasing | 444-1707 |
| Quorum Courtroom | 444-1546 |
| Road Department | 444-1610 |
| Social Services | 521-1270 |
| School Supervisor | 442-4521 |
| Sheriff | 444-5700 |
| Treasurer | 444-1717 |
| Veteran Service | 444-1767 |
Updated
07/29/09