Records Inventory & Retention Schedule
Treasurer
(Roger Haney)
| How Accessed | ||||||
Record Group/Series |
Date |
Paper |
Film |
Computer |
Retention |
Notes |
County Accounts |
||||||
| General & School Accounts | 1869-1878 | 1 v. | 1 roll | na |
13-4-304: Permanent | - |
| General & Road Accounts [1-7] | 1929-1954 | 7 v. | 2 rolls | na | 13-4-304: Permanent | - |
| General Accounts | 1912 | 1 v. | 1 roll | na | 13-4-304: Permanent | - |
| General Ledger | 1914-1929 | 4 v. | 1 roll | na | 13-4-304: Permanent | - |
| General Ledgers [1-35] | 1935-1988 | 48 v. | 11 rolls | na | 13-4-304: Permanent | - |
| County Accounts [36-48] | 1989-2000 | 39 v. | 9 rolls | na | 13-4-304: Permanent | - |
| County Accounts [49- | 2001-2004 | na | 4 rolls | na | 13-4-304: Permanent | since 2001, original books shredded after filming |
| Federal Revenue Sharing War. | 1973-1980 | 2 v. | 1 roll | na | 13-4-304: 3 years | historical retention |
| General Warrants Register | 1837-1850 | 1 v. | .5 roll | na | 13-4-304: 3 years | historical retention |
| General Warrants Register | 1867-1870 | 1 v. | .5 roll | na | 13-4-304: 3 years | historical retention |
| General Warrants Register | 1916-1980 | na |
2 rolls | na | 13-4-304: 3 years | - |
County Accounts--Other Records |
||||||
| Treasurer's Working Papers | 2005-2006 | 9 boxes | na | na | 13-4-304: 3 years | maintained for 5 years |
Land Records |
||||||
| Redeemed Land Record [A] | 1889-1908 | 1 v. | .5 roll | na | 13-4-304: Permanent | historical retention |
| Redeemed Land Record [C-H] | 1914-1945 | 6 v. | .5 roll | na | 13-4-304: Permanent | - |
| Redeemed Land Record [1-10] | 1943-1990 | 10 v. | 2 rolls | na | 13-4-304: Permanent | - |
Road Records |
||||||
| Road Accounts [1-2] | 1901-1916 | 2 v. | .5 roll | na | 13-4-304: Permanent | historical retention |
| Road Accounts | 1917-1928 | 3 v. | .5 roll | na | 13-4-304: Permanent | - |
| Road Warrants [C-E] | 1932-1966 | na |
1 roll | na | 13-4-304: 3 years | - |
School Records |
||||||
| School District Accounts | 1890-1892 | 1 v. | .25 roll | na | 13-4-302: Permanent | - |
| School District Accounts [A-G] | 1892-1916 | 7 v. | .75 roll | na | 13-4-304: Permanent | - |
| School District Accounts | 1921-1930 | 1 v. | 1 roll | na | 13-4-304: Permanent | - |
| School District Accounts [1-16] | 1929-1962 | 19 v. | 5 rolls | na | 13-4-304: Permanent | - |
| School District Accounts | 1962-2000 | 66 v. | 10 rolls | na | 13-4-304: Permanent | - |
| School District Accounts | 2001-2004 | na | 2 rolls | na | 13-4-304: Permanent | since 2001, original books shredded after filming |
| School District Bond Register | 1930-1986 | 2 v. | 1 roll | na | 13-4-304: Permanent | - |
| School Warrants Register [1] | 1899-1903 | 1 v. | 1 roll | na | 13-4-304: 3 years | historical retention |
| School Warrants Register [1-9] | 1929-1945 | 9 v. | 2 rolls | na | 13-4-304: 3 years | historical retention |
| School Warrants Register [Unpaid] | 1931-1943 | 3 v. |
1 roll | na | 13-4-304: 3 years | historical retention |
** Unless a permanent record, all Treasurer's Records are destroyed 5 years after audit.